O'Halloran's Course History | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() |
|||||||
Department | ID# | Course Name | Instructor | Course Description | Grade | Credit Hours | Knowledge Gained |
Computer Science | CS 1050 | Algorithm Design and Programming I | Jim Ries | This course provides experience in developing algorithms, designing, implementing programs. Topics include syntax/semantics, flow control, loops, recursion, I/O, arrays, strings and pointers. | B | 4 | Basics of programming in C, how to function in a lab environment with a timed deadline |
CS 2050 | Algorithm Design and Programming II | Jeffrey Uhlmann | A study of fundamental techniques and algorithms for representing and manipulating data structures. Topics include data abstraction, recursion, stacks, queues, linked lists, trees, efficient methods of sorting and searching, and Big-O analysis. | B | 4 | Allocating memory space in computers, implementing and manipulating larger data structures, algorithm design based on runtime efficiency and O() notation | |
CS 3050 | Advanced Algorithm Design | Dong Xu | This class surveys fundamental algorithms and data structures that have wide practical applicability, including search trees and graph algorithms. Emphasis is placed on techniques for efficient implementation and good software development methodologies. | N/A | 3 | Situational application of algorithms for maximum efficiency, different types of data structures | |
CS 2830 | Web Application Development 1 | Nick Wergeles | This course will attempt to provide a comprehensive understanding of the evolution, the technologies, and the tools of the Internet. In particular, issues pertaining to th | N/A | 3 | HTML language, how to create and design webpages, including this one! | |
Mathematics | Math 1500 | Analytic Geometry and Calculus I | Dustin Belt | Elementary analytic geometry, functions, limits, continuity, derivatives, antiderivatives, definite integrals. | A | 5 | Derivatives. Finding average rate of change and creating graphs based on variable equations |
Math 1700 | Calculus II | Elena Koucherik | Definite integrals, applications and techniques of integration, elementary transcendental functions, infinite series. Math Reasoning Proficiency course. | C | 5 | Taking integrals, finding limits and advanced derivatives, methods of integration | |
Math 2300 | Calculus III | Igor Verbitsky | Vectors, solid analytic geometry, calculus of several variables. Math Reasoning Proficiency course. | N/A | 3 | Three dimensional geometry, vectors, planes, and lines. Multivariable calculus | |
Physics | Physics 2750 | University Physics I | Silvia Bompadre | First course in calculus-based physics for science and engineering students. Topics covered are vectors, translational and rotational kinematics, translational and rotational dynamics, energy, momentum, gravity, oscillations, waves, fluids and thermodynamics. | N/A | 5 | Vector addition, 2-Dimensional Kinematics |
Sophomore Enrolled in University of Missouri Computer Science Program
Total Credit Hours: 51
I wonder is an interactive narrative I created my freshman year in my intro to digital media class. It was my first experience with html and CSS. We were given complete creative control to make something that an average internet user would enjoy.